1080x2340 pixels
2160p
Expected |
---|
৳84990 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5g band | 41, 78 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) | |
Launch | Announced | 2019, February |
Status | Available. Released 2019, May | |
Body | Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, HDR10 |
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), MiFavor 9.1 |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 6-12GB RAM | |
Main camera | Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 11mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 4+ Qi wireless charging | |
MISC | Color | Blue |
SAR | - |
ZTE Axon 10 Pro 5G comes with 6.47" , AMOLED, HDR10. It has Triple back camera and Single front camera. ZTE Axon 10 Pro 5G is now available in (6-12GB RAM). Now, ZTE Axon 10 Pro 5G’s Price is 84990 BDT in Bangladesh. ZTE Axon 10 Pro 5G has a Li-Ion 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), MiFavor 9.1 . It is powered by the Qualcomm SM8150 Snapdragon 855 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | ZTE Axon 10 Pro 5G |
---|---|
Brand | ZTE |
Price | BDT 84990 |
Display | 6.47" , AMOLED, HDR10 |
Ram | 6-12GB RAM |
Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Release date | May 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of ZTE Axon 10 Pro 5G in Bangladesh ?
Ans - May 1, 2019 .
Q. What is the price of ZTE Axon 10 Pro 5G in Bangladesh ?
Ans -
84990 BDT
.
Q. How much RAM and ROM does ZTE Axon 10 Pro 5G contain?
Ans -
128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in ZTE Axon 10 Pro 5G?
Ans - AMOLED, HDR10..
Q. What processor and chipset is used in ZTE Axon 10 Pro 5G?
Ans - Qualcomm SM8150 Snapdragon 855 (7 nm).
Q. What is the camera and video capabilities of ZTE Axon 10 Pro 5G?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does ZTE Axon 10 Pro 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of ZTE Axon 10 Pro 5G?
Ans - It has a battery of 4000mAh .
Q. What sensors does ZTE Axon 10 Pro 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).