720x1440 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 4, 5, 7, 8, 20, 38, 40 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2018, May |
Status | Available. Released 2018, May | |
Body | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720x1440 pixels | |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 |
Chipset | Chipset name | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 3GB RAM, 64GB 4GB RAM | |
RAM | 3/4GB RAM | |
Main camera | Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) | |
Front camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | HDR, LED flash | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 3080 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
SAR | 0.43 W/kg (head) 1.58 W/kg (body) |
Xiaomi Redmi S2 (Redmi Y2) comes with 5.99" , IPS LCD . It has Dual back camera and Single front camera. Xiaomi Redmi S2 (Redmi Y2) is now available in (3/4GB RAM). Now, Xiaomi Redmi S2 (Redmi Y2)’s Price is ( currently no information available ) in Bangladesh. Xiaomi Redmi S2 (Redmi Y2) has a Li-Po 3080 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 . It is powered by the Qualcomm MSM8953 Snapdragon 625 (14 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Xiaomi Redmi S2 (Redmi Y2) |
---|---|
Brand | Xiaomi |
Price | --- |
Display | 5.99" , IPS LCD |
Ram | 3/4GB RAM |
Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Release date | May 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Redmi S2 (Redmi Y2) in Bangladesh ?
Ans - May 1, 2018 .
Q. What is the price of Xiaomi Redmi S2 (Redmi Y2) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Xiaomi Redmi S2 (Redmi Y2) contain?
Ans -
32GB 3GB RAM, 64GB 4GB RAM..
Q. Which type of display panel is used in Xiaomi Redmi S2 (Redmi Y2)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Xiaomi Redmi S2 (Redmi Y2)?
Ans - Qualcomm MSM8953 Snapdragon 625 (14 nm).
Q. What is the camera and video capabilities of Xiaomi Redmi S2 (Redmi Y2)?
Ans - LED flash, panorama, HDR.
Q. Does Xiaomi Redmi S2 (Redmi Y2) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Redmi S2 (Redmi Y2)?
Ans - It has a battery of 3080mAh .
Q. What sensors does Xiaomi Redmi S2 (Redmi Y2) have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).