1080x2340 pixels
2160p
Official | |
---|---|
8gb/256gb | ৳49999 |
Unofficial | |
6gb/128gb cn | ৳28000 |
6gb/128gb gb | ৳29500 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, May 28 |
Status | Available. Released 2019, June 01 | |
Body | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, HDR10 |
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | Card slot | No |
Internal memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Front camera | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (China only) | |
Infrared port | - | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 27W Quick Charge 4+ | |
MISC | Color | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
SAR | 1.03 W/kg (head) 0.72 W/kg (body) |
Xiaomi Redmi K20 Pro comes with 6.39" , Super AMOLED, HDR10. It has Triple back camera and Single front camera. Xiaomi Redmi K20 Pro is now available in (6/8GB RAM). Now, Xiaomi Redmi K20 Pro’s Price is 28000 BDT in Bangladesh. Xiaomi Redmi K20 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, MIUI 12 . It is powered by the Qualcomm SM8150 Snapdragon 855 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Xiaomi Redmi K20 Pro |
---|---|
Brand | Xiaomi |
Price | BDT 28000 |
Display | 6.39" , Super AMOLED, HDR10 |
Ram | 6/8GB RAM |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Release date | June 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Redmi K20 Pro in Bangladesh ?
Ans - June 1, 2019 .
Q. What is the price of Xiaomi Redmi K20 Pro in Bangladesh ?
Ans -
28000 BDT
.
Q. How much RAM and ROM does Xiaomi Redmi K20 Pro contain?
Ans -
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Xiaomi Redmi K20 Pro?
Ans - Super AMOLED, HDR10..
Q. What processor and chipset is used in Xiaomi Redmi K20 Pro?
Ans - Qualcomm SM8150 Snapdragon 855 (7 nm).
Q. What is the camera and video capabilities of Xiaomi Redmi K20 Pro?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Xiaomi Redmi K20 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Redmi K20 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Xiaomi Redmi K20 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).