1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / CDMA2000 / LTE |
2g band | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2016, June |
Status | Available. Released 2016, July | |
Body | Dimensions | 147.3 x 71.3 x 7.2 mm (5.80 x 2.81 x 0.28 in) |
Weight | 151 g (5.33 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.2 inches, 74.5 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 5.1 (Lollipop), Funtouch 2.5 |
Chipset | Chipset name | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 13 MP, f/2.2, PDAF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Gold, Rose Gold |
SAR | - |
vivo X7 comes with 5.2" , Super AMOLED . It has Single back camera and Single front camera. vivo X7 is now available in (4GB RAM). Now, vivo X7’s Price is ( currently no information available ) in Bangladesh. vivo X7 has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 5.1 (Lollipop), Funtouch 2.5 . It is powered by the Qualcomm MSM8976 Snapdragon 652 (28 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | vivo X7 |
---|---|
Brand | vivo |
Price | --- |
Display | 5.2" , Super AMOLED |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | July 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of vivo X7 in Bangladesh ?
Ans - July 1, 2016 .
Q. What is the price of vivo X7 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does vivo X7 contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in vivo X7?
Ans - Super AMOLED ..
Q. What processor and chipset is used in vivo X7?
Ans - Qualcomm MSM8976 Snapdragon 652 (28 nm).
Q. What is the camera and video capabilities of vivo X7?
Ans - LED flash, panorama, HDR.
Q. Does vivo X7 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of vivo X7?
Ans - It has a battery of 3000mAh .
Q. What sensors does vivo X7 have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).