1080x2376 pixels
4320p
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, June 28 |
Status | Available. Released 2021, June 28 | |
Body | Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080x2376 pixels | |
Platform | OS | Android 11, OriginOS 1.0 |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Quad | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), PDAF, 2x optical zoom 48 MP, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal stabilization, PDAF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
Front camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 55W | |
MISC | Color | Orange, Emperor Blue |
SAR | 0.80 W/kg (head) 0.47 W/kg (body) |
vivo X60t Pro+ comes with 6.56" , Super AMOLED, 120Hz, HDR10+, 1300 nits (peak). It has Quad back camera and Single front camera. vivo X60t Pro+ is now available in (8/12GB RAM). Now, vivo X60t Pro+’s Price is ( currently no information available ) in Bangladesh. vivo X60t Pro+ has a Li-Po 4200 mAh, non-removable . It has GPS supports. This device is running with Android 11, OriginOS 1.0 . It is powered by the Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | vivo X60t Pro+ |
---|---|
Brand | vivo |
Price | --- |
Display | 6.56" , Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 12GB RAM |
Release date | June 28, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of vivo X60t Pro+ in Bangladesh ?
Ans - June 28, 2021 .
Q. What is the price of vivo X60t Pro+ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does vivo X60t Pro+ contain?
Ans -
128GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in vivo X60t Pro+?
Ans - Super AMOLED, 120Hz, HDR10+, 1300 nits (peak)..
Q. What processor and chipset is used in vivo X60t Pro+?
Ans - Qualcomm SM8350 Snapdragon 888 5G (5 nm).
Q. What is the camera and video capabilities of vivo X60t Pro+?
Ans - Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama.
Q. Does vivo X60t Pro+ support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of vivo X60t Pro+?
Ans - It has a battery of 4200mAh .
Q. What sensors does vivo X60t Pro+ have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).