1080x2376 pixels
2160p
Expected |
---|
৳80000 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
5g band | 1, 3, 7, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, October 21 |
Status | Available. Released 2020, October 23 | |
Body | Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
Weight | 181.5 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1080x2376 pixels | |
Platform | OS | Android 10, Funtouch 10.0 |
Chipset | Chipset name | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Memory | Card slot | No |
Internal memory | 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 48 MP, f/1.6, (wide), PDAF, Laser AF, gimbal stabilization 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Front camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4315 mAh, non-removable |
Charging | Fast charging 33W, 57% in 30 min (advertised) | |
MISC | Color | Gray |
SAR | - |
vivo X51 5G comes with 6.56" , AMOLED, 90Hz, HDR10+. It has Quad back camera and Single front camera. vivo X51 5G is now available in (8GB RAM). Now, vivo X51 5G’s Price is 80000 BDT in Bangladesh. vivo X51 5G has a Li-Po 4315 mAh, non-removable . It has GPS supports. This device is running with Android 10, Funtouch 10.0 . It is powered by the Qualcomm SM7250 Snapdragon 765G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | vivo X51 5G |
---|---|
Brand | vivo |
Price | BDT 80000 |
Display | 6.56" , AMOLED, 90Hz, HDR10+ |
Ram | 8GB RAM |
Memory | 256GB 8GB RAM |
Release date | Oct. 23, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of vivo X51 5G in Bangladesh ?
Ans - Oct. 23, 2020 .
Q. What is the price of vivo X51 5G in Bangladesh ?
Ans -
80000 BDT
.
Q. How much RAM and ROM does vivo X51 5G contain?
Ans -
256GB 8GB RAM..
Q. Which type of display panel is used in vivo X51 5G?
Ans - AMOLED, 90Hz, HDR10+..
Q. What processor and chipset is used in vivo X51 5G?
Ans - Qualcomm SM7250 Snapdragon 765G (7 nm).
Q. What is the camera and video capabilities of vivo X51 5G?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does vivo X51 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of vivo X51 5G?
Ans - It has a battery of 4315mAh .
Q. What sensors does vivo X51 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).