1080x2376 pixels
3240p
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, June 01 |
Status | Available. Released 2020, July 11 | |
Body | Dimensions | 158.5 x 73 x 8.8 mm (6.24 x 2.87 x 0.35 in) |
Weight | 192.2 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080x2376 pixels | |
Platform | OS | Android 10, Funtouch 10.5 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Quad | 50 MP, f/1.9, 24mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", 1.12µm, PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/3.4", 1.0µm |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4350 mAh, non-removable |
Charging | Fast charging 44W, 62% in 30 min (advertised) | |
MISC | Color | Blue, Brown |
SAR | - |
vivo X50 Pro+ comes with 6.56" , AMOLED, 120Hz, HDR10+. It has Quad back camera and Single front camera. vivo X50 Pro+ is now available in (8/12GB RAM). Now, vivo X50 Pro+’s Price is ( currently no information available ) in Bangladesh. vivo X50 Pro+ has a Li-Po 4350 mAh, non-removable . It has GPS supports. This device is running with Android 10, Funtouch 10.5 . It is powered by the Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | vivo X50 Pro+ |
---|---|
Brand | vivo |
Price | --- |
Display | 6.56" , AMOLED, 120Hz, HDR10+ |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Release date | July 11, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of vivo X50 Pro+ in Bangladesh ?
Ans - July 11, 2020 .
Q. What is the price of vivo X50 Pro+ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does vivo X50 Pro+ contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in vivo X50 Pro+?
Ans - AMOLED, 120Hz, HDR10+..
Q. What processor and chipset is used in vivo X50 Pro+?
Ans - Qualcomm SM8250 Snapdragon 865 (7 nm+).
Q. What is the camera and video capabilities of vivo X50 Pro+?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does vivo X50 Pro+ support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of vivo X50 Pro+?
Ans - It has a battery of 4350mAh .
Q. What sensors does vivo X50 Pro+ have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).