1080x2400 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, July 15 |
Status | Available. Released 2021, July 22 | |
Body | Dimensions | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) |
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11, OriginOS 1.0 |
Chipset | Chipset name | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Card slot | No |
Internal memory | 256GB 12GB RAM | |
RAM | 12GB RAM | |
Main camera | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Front camera | Dual | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Features | Dual-LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4050 mAh, non-removable |
Charging | Fast charging 44W | |
MISC | Color | Black, White, Gradient Blue, Yellow |
SAR | - |
vivo S10 Pro comes with 6.44" , AMOLED, 90Hz, HDR10+. It has Triple back camera and Dual front camera. vivo S10 Pro is now available in (12GB RAM). Now, vivo S10 Pro’s Price is ( currently no information available ) in Bangladesh. vivo S10 Pro has a Li-Po 4050 mAh, non-removable . It has GPS supports. This device is running with Android 11, OriginOS 1.0 . It is powered by the MediaTek MT6891Z Dimensity 1100 5G (6 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | vivo S10 Pro |
---|---|
Brand | vivo |
Price | --- |
Display | 6.44" , AMOLED, 90Hz, HDR10+ |
Ram | 12GB RAM |
Memory | 256GB 12GB RAM |
Release date | July 22, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of vivo S10 Pro in Bangladesh ?
Ans - July 22, 2021 .
Q. What is the price of vivo S10 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does vivo S10 Pro contain?
Ans -
256GB 12GB RAM..
Q. Which type of display panel is used in vivo S10 Pro?
Ans - AMOLED, 90Hz, HDR10+..
Q. What processor and chipset is used in vivo S10 Pro?
Ans - MediaTek MT6891Z Dimensity 1100 5G (6 nm).
Q. What is the camera and video capabilities of vivo S10 Pro?
Ans - Dual-LED flash, HDR, panorama.
Q. Does vivo S10 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of vivo S10 Pro?
Ans - It has a battery of 4050mAh .
Q. What sensors does vivo S10 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).