1080x2340 pixels
1080p
Official | |
---|---|
8gb/128gb | ৳24990 |
Unofficial | |
8gb/128gb | ৳25500 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, November 19 |
Status | Available. Released 2019, November | |
Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 186.7 g (6.60 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Chipset name | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Knight Black, Fancy Sky |
SAR | - |
vivo S1 Pro comes with 6.38" , Super AMOLED . It has Quad back camera and Single front camera. vivo S1 Pro is now available in (8GB RAM). Now, vivo S1 Pro’s Price is 25500 BDT in Bangladesh. vivo S1 Pro has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), Funtouch 9.2 . It is powered by the Qualcomm SDM665 Snapdragon 665 (11 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | vivo S1 Pro |
---|---|
Brand | vivo |
Price | BDT 25500 |
Display | 6.38" , Super AMOLED |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM |
Release date | Nov. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of vivo S1 Pro in Bangladesh ?
Ans - Nov. 1, 2019 .
Q. What is the price of vivo S1 Pro in Bangladesh ?
Ans -
25500 BDT
.
Q. How much RAM and ROM does vivo S1 Pro contain?
Ans -
128GB 8GB RAM..
Q. Which type of display panel is used in vivo S1 Pro?
Ans - Super AMOLED ..
Q. What processor and chipset is used in vivo S1 Pro?
Ans - Qualcomm SDM665 Snapdragon 665 (11 nm).
Q. What is the camera and video capabilities of vivo S1 Pro?
Ans - LED flash, HDR, panorama.
Q. Does vivo S1 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of vivo S1 Pro?
Ans - It has a battery of 4500mAh .
Q. What sensors does vivo S1 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).