1080x2280 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | |
Launch | Announced | 2019, August |
Status | Available. Released 2019, August | |
Body | Dimensions | 167.6 x 80.3 x 8.7 mm (6.60 x 3.16 x 0.34 in) |
Weight | 197.2 g (6.95 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.7 inches, 112.0 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080x2280 pixels | |
Platform | OS | Android 9.0 (Pie) |
Chipset | Chipset name | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Single | 16 MP, f/1.8, (wide), AF 8 MP |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | Stereo FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 18W Fast wireless charging 10W | |
MISC | Color | Bordeaux Red, Glacier Blue |
SAR | - |
Ulefone T2 comes with 6.7" , IPS LCD . It has Single back camera and Single front camera. Ulefone T2 is now available in (6GB RAM). Now, Ulefone T2’s Price is ( currently no information available ) in Bangladesh. Ulefone T2 has a Li-Po 4200 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie) . It is powered by the Mediatek MT6771 Helio P70 (12nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Ulefone T2 |
---|---|
Brand | Ulefone |
Price | --- |
Display | 6.7" , IPS LCD |
Ram | 6GB RAM |
Memory | 128GB 6GB RAM |
Release date | Aug. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Ulefone T2 in Bangladesh ?
Ans - Aug. 1, 2019 .
Q. What is the price of Ulefone T2 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Ulefone T2 contain?
Ans -
128GB 6GB RAM..
Q. Which type of display panel is used in Ulefone T2?
Ans - IPS LCD ..
Q. What processor and chipset is used in Ulefone T2?
Ans - Mediatek MT6771 Helio P70 (12nm).
Q. What is the camera and video capabilities of Ulefone T2?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Ulefone T2 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Ulefone T2?
Ans - It has a battery of 4200mAh .
Q. What sensors does Ulefone T2 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).