1644x3840 pixels
2160p
Expected |
---|
৳215000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
5g band | 2, 5, 66, 260, 261 Sub6, mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, February 24 |
Status | Available. Released 2021, January 27 | |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
Weight | 225.1 g (7.94 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 1B colors, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1644x3840 pixels | |
Platform | OS | Android 10 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 512GB 12GB RAM | |
RAM | 12GB RAM | |
Main camera | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
Front camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 21W USB Power Delivery | |
MISC | Color | Black |
SAR | - |
Sony Xperia Pro comes with 6.5" , OLED, 1B colors, HDR BT.2020. It has Quad back camera and Single front camera. Sony Xperia Pro is now available in (12GB RAM). Now, Sony Xperia Pro’s Price is 215000 BDT in Bangladesh. Sony Xperia Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 10 . It is powered by the Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) sensor(s).
Model | Sony Xperia Pro |
---|---|
Brand | Sony |
Price | BDT 215000 |
Display | 6.5" , OLED, 1B colors, HDR BT.2020 |
Ram | 12GB RAM |
Memory | 512GB 12GB RAM |
Release date | Jan. 27, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Sony Xperia Pro in Bangladesh ?
Ans - Jan. 27, 2021 .
Q. What is the price of Sony Xperia Pro in Bangladesh ?
Ans -
215000 BDT
.
Q. How much RAM and ROM does Sony Xperia Pro contain?
Ans -
512GB 12GB RAM..
Q. Which type of display panel is used in Sony Xperia Pro?
Ans - OLED, 1B colors, HDR BT.2020..
Q. What processor and chipset is used in Sony Xperia Pro?
Ans - Qualcomm SM8250 Snapdragon 865 (7 nm+).
Q. What is the camera and video capabilities of Sony Xperia Pro?
Ans - Zeiss optics, LED flash, panorama, HDR, eye tracking.
Q. Does Sony Xperia Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Sony Xperia Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Sony Xperia Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) sensor(s).