1080x1920 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
Launch | Announced | 2013, March |
Status | Available. Released 2013, April | |
Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Chipset | Chipset name | Exynos 5410 Octa (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) | |
GPU | PowerVR SGX544MP3 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 2 MP, f/2.4, 31mm (standard) |
Features | Dual video call | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass, gyro, barometer, temperature, humidity, gesture |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | Qi wireless charging - market dependent | |
MISC | Color | White Frost, Black Mist, Arctic Blue, Black Edition |
SAR | 0.42 W/kg (head) 0.54 W/kg (body) 0.85 W/kg (head) 1.55 W/kg (body) |
Samsung I9500 Galaxy S4 comes with 5.0" , Super AMOLED . It has Single back camera and Single front camera. Samsung I9500 Galaxy S4 is now available in (2GB RAM). Now, Samsung I9500 Galaxy S4’s Price is ( currently no information available ) in Bangladesh. Samsung I9500 Galaxy S4 has a Li-Ion 2600 mAh, removable . It has GPS supports. This device is running with Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI . It is powered by the Exynos 5410 Octa (28 nm) chipset. It has Accelerometer, proximity, compass, gyro, barometer, temperature, humidity, gesture sensor(s).
Model | Samsung I9500 Galaxy S4 |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Release date | April 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung I9500 Galaxy S4 in Bangladesh ?
Ans - April 1, 2013 .
Q. What is the price of Samsung I9500 Galaxy S4 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung I9500 Galaxy S4 contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM..
Q. Which type of display panel is used in Samsung I9500 Galaxy S4?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung I9500 Galaxy S4?
Ans - Exynos 5410 Octa (28 nm).
Q. What is the camera and video capabilities of Samsung I9500 Galaxy S4?
Ans - LED flash, HDR.
Q. Does Samsung I9500 Galaxy S4 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung I9500 Galaxy S4?
Ans - It has a battery of 2600mAh .
Q. What sensors does Samsung I9500 Galaxy S4 have?
Ans - It has
Accelerometer, proximity, compass, gyro, barometer, temperature, humidity, gesture sensor(s).