1080x2640 pixels
2160p
Expected |
---|
৳120000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | LTE | |
5g band | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA), 5G | |
Launch | Announced | 2022, August 10 |
Status | Available. Released 2022, August 25 | |
Body | Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM, eSIM | |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080x2640 pixels | |
Platform | OS | Android 12, One UI 4.1.1 |
Chipset | Chipset name | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
Front camera | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | HDR | |
Video | 4K@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Fingerprint (side-mounted) |
Battery | Type | Li-Po 3700 mAh, non-removable |
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 4.5W | |
MISC | Color | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
SAR | 1.15 W/kg (head) 1.20 W/kg (body) 1.02 W/kg (head) 0.94 W/kg (body) |
Samsung Galaxy Z Flip4 comes with 6.7" , Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak). It has Dual back camera and Single front camera. Samsung Galaxy Z Flip4 is now available in (8GB RAM). Now, Samsung Galaxy Z Flip4’s Price is 120000 BDT in Bangladesh. Samsung Galaxy Z Flip4 has a Li-Po 3700 mAh, non-removable . It has GPS supports. This device is running with Android 12, One UI 4.1.1 . It is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, Fingerprint (side-mounted) sensor(s).
Model | Samsung Galaxy Z Flip4 |
---|---|
Brand | Samsung |
Price | BDT 120000 |
Display | 6.7" , Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Release date | Aug. 25, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Z Flip4 in Bangladesh ?
Ans - Aug. 25, 2022 .
Q. What is the price of Samsung Galaxy Z Flip4 in Bangladesh ?
Ans -
120000 BDT
.
Q. How much RAM and ROM does Samsung Galaxy Z Flip4 contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Z Flip4?
Ans - Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak)..
Q. What processor and chipset is used in Samsung Galaxy Z Flip4?
Ans - Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm).
Q. What is the camera and video capabilities of Samsung Galaxy Z Flip4?
Ans - LED flash, HDR, panorama.
Q. Does Samsung Galaxy Z Flip4 support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Samsung Galaxy Z Flip4?
Ans - It has a battery of 3700mAh .
Q. What sensors does Samsung Galaxy Z Flip4 have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Fingerprint (side-mounted) sensor(s).