1080x1920 pixels
1080p
Network | Technology | HSPA / LTE |
2g band | N/A | |
3g band | HSDPA 900 / 2100 - T677 | |
4g band | 1, 3, 5, 7, 8, 20 - T677 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
Launch | Announced | 2015, October |
Status | Available. Released 2015, November | |
Body | Dimensions | 451.8 x 275.8 x 11.9 mm (17.79 x 10.86 x 0.47 in) |
Weight | 2.65 kg (5.84 lb) | |
SIM | Nano-SIM | |
Display | Type | TFT |
Size | 18.4 inches, 933.3 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 5.1.1 (Lollipop) |
Chipset | Chipset name | Exynos 7580 Octa (28 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 2GB RAM, 64GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | - | No |
Features | - | |
Video | - | |
Front camera | Single | 2.1 MP, f/2.2 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Po 5700 mAh, non-removable (64 Wh, 11.3V) |
Charging | - | |
MISC | Color | Black, White |
SAR | 0.46 W/kg (body) 1.09 W/kg (body) |
Samsung Galaxy View comes with 18.4" , TFT . It has - back camera and Single front camera. Samsung Galaxy View is now available in (2GB RAM). Now, Samsung Galaxy View’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy View has a Li-Po 5700 mAh, non-removable (64 Wh, 11.3V) . It has GPS supports. This device is running with Android 5.1.1 (Lollipop) . It is powered by the Exynos 7580 Octa (28 nm) chipset. It has Accelerometer sensor(s).
Model | Samsung Galaxy View |
---|---|
Brand | Samsung |
Price | --- |
Display | 18.4" , TFT |
Ram | 2GB RAM |
Memory | 32GB 2GB RAM, 64GB 2GB RAM |
Release date | Nov. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy View in Bangladesh ?
Ans - Nov. 1, 2015 .
Q. What is the price of Samsung Galaxy View in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy View contain?
Ans -
32GB 2GB RAM, 64GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy View?
Ans - TFT ..
Q. What processor and chipset is used in Samsung Galaxy View?
Ans - Exynos 7580 Octa (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy View?
Ans - -.
Q. Does Samsung Galaxy View support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy View?
Ans - It has a battery of 5700mAh .
Q. What sensors does Samsung Galaxy View have?
Ans - It has
Accelerometer sensor(s).