2560x1600 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2014, January. Released 2014, May |
Status | Discontinued | |
Body | Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
Weight | 740 g (1.63 lb) | |
SIM | Micro-SIM | |
Display | Type | Super clear LCD |
Size | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 2560x1600 pixels | |
Platform | OS | Android 4.4 (KitKat), TouchWiz UI |
Chipset | Chipset name | Qualcomm Snapdragon 800 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 3GB RAM, 64GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 8 MP, AF |
Features | LED flash | |
Video | 1080p@30fps | |
Front camera | Single | 2 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0, USB On-The-Go | |
Features | Sensors | Accelerometer, compass, gyro |
Battery | Type | Li-Ion 9500 mAh, non-removable |
Charging | - | |
MISC | Color | Black |
SAR | - |
Samsung Galaxy Tab Pro 12.2 LTE comes with 12.2" , Super clear LCD . It has Single back camera and Single front camera. Samsung Galaxy Tab Pro 12.2 LTE is now available in (3GB RAM). Now, Samsung Galaxy Tab Pro 12.2 LTE’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy Tab Pro 12.2 LTE has a Li-Ion 9500 mAh, non-removable . It has GPS supports. This device is running with Android 4.4 (KitKat), TouchWiz UI . It is powered by the Qualcomm Snapdragon 800 (28 nm) chipset. It has Accelerometer, compass, gyro sensor(s).
Model | Samsung Galaxy Tab Pro 12.2 LTE |
---|---|
Brand | Samsung |
Price | --- |
Display | 12.2" , Super clear LCD |
Ram | 3GB RAM |
Memory | 32GB 3GB RAM, 64GB 3GB RAM |
Release date | May 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Tab Pro 12.2 LTE in Bangladesh ?
Ans - May 1, 2014 .
Q. What is the price of Samsung Galaxy Tab Pro 12.2 LTE in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy Tab Pro 12.2 LTE contain?
Ans -
32GB 3GB RAM, 64GB 3GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Tab Pro 12.2 LTE?
Ans - Super clear LCD ..
Q. What processor and chipset is used in Samsung Galaxy Tab Pro 12.2 LTE?
Ans - Qualcomm Snapdragon 800 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy Tab Pro 12.2 LTE?
Ans - LED flash.
Q. Does Samsung Galaxy Tab Pro 12.2 LTE support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy Tab Pro 12.2 LTE?
Ans - It has a battery of 9500mAh .
Q. What sensors does Samsung Galaxy Tab Pro 12.2 LTE have?
Ans - It has
Accelerometer, compass, gyro sensor(s).