2560x1600 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2014, January. Released 2014, March |
Status | Discontinued | |
Body | Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) |
Weight | 477 g (1.05 lb) | |
SIM | Micro-SIM | |
Display | Type | Super clear LCD |
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 2560x1600 pixels | |
Platform | OS | Android 4.4 (KitKat), TouchWiz UI |
Chipset | Chipset name | Qualcomm Snapdragon 800 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 8 MP, AF |
Features | LED flash | |
Video | 1080p@30fps | |
Front camera | Single | 2 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | |
Features | Sensors | Accelerometer, compass, gyro |
Battery | Type | Li-Ion 8220 mAh, non-removable |
Charging | - | |
MISC | Color | White, Black |
SAR | 0.90 W/kg (body) |
Samsung Galaxy Tab Pro 10.1 LTE comes with 10.1" , Super clear LCD . It has Single back camera and Single front camera. Samsung Galaxy Tab Pro 10.1 LTE is now available in (2GB RAM). Now, Samsung Galaxy Tab Pro 10.1 LTE’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy Tab Pro 10.1 LTE has a Li-Ion 8220 mAh, non-removable . It has GPS supports. This device is running with Android 4.4 (KitKat), TouchWiz UI . It is powered by the Qualcomm Snapdragon 800 (28 nm) chipset. It has Accelerometer, compass, gyro sensor(s).
Model | Samsung Galaxy Tab Pro 10.1 LTE |
---|---|
Brand | Samsung |
Price | --- |
Display | 10.1" , Super clear LCD |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM |
Release date | March 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Tab Pro 10.1 LTE in Bangladesh ?
Ans - March 1, 2014 .
Q. What is the price of Samsung Galaxy Tab Pro 10.1 LTE in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy Tab Pro 10.1 LTE contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Tab Pro 10.1 LTE?
Ans - Super clear LCD ..
Q. What processor and chipset is used in Samsung Galaxy Tab Pro 10.1 LTE?
Ans - Qualcomm Snapdragon 800 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy Tab Pro 10.1 LTE?
Ans - LED flash.
Q. Does Samsung Galaxy Tab Pro 10.1 LTE support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy Tab Pro 10.1 LTE?
Ans - It has a battery of 8220mAh .
Q. What sensors does Samsung Galaxy Tab Pro 10.1 LTE have?
Ans - It has
Accelerometer, compass, gyro sensor(s).