1080x1920 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | CDMA 800 / 1900 - all versions | |
3g band | CDMA2000 1xEV-DO - all versions | |
4g band | 4, 13 - SM-G900V | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE-A Cat4 150/50 Mbps, HSPA | |
Launch | Announced | 2014, February |
Status | Available. Released 2014, April | |
Body | Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
Weight | 144.9 g (5.11 oz) | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED |
Size | 5.1 inches, 71.7 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Chipset | Chipset name | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 16 MP, 1/2.6", 1.12µm, PDAF |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, HDR | |
Front camera | Single | 2 MP |
Features | Dual video call | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, gesture, heart rate |
Battery | Type | Li-Ion 2800 mAh, removable |
Charging | PMA wireless charging | |
MISC | Color | Charcoal Black, Shimmery White |
SAR | 0.50 W/kg (head) 0.47 W/kg (body) 1.07 W/kg (head) 1.47 W/kg (body) |
Samsung Galaxy S5 (USA) comes with 5.1" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy S5 (USA) is now available in (2GB RAM). Now, Samsung Galaxy S5 (USA)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S5 (USA) has a Li-Ion 2800 mAh, removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to 5.0.1 (Lollipop), TouchWiz UI . It is powered by the Qualcomm MSM8974AC Snapdragon 801 (28 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, gesture, heart rate sensor(s).
Model | Samsung Galaxy S5 (USA) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.1" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | April 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S5 (USA) in Bangladesh ?
Ans - April 1, 2014 .
Q. What is the price of Samsung Galaxy S5 (USA) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S5 (USA) contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S5 (USA)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy S5 (USA)?
Ans - Qualcomm MSM8974AC Snapdragon 801 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy S5 (USA)?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy S5 (USA) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S5 (USA)?
Ans - It has a battery of 2800mAh .
Q. What sensors does Samsung Galaxy S5 (USA) have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, gesture, heart rate sensor(s).