540x960 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - all versions | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
4g band | 1, 3, 5, 7, 8, 20 - SM-C105 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | |
Launch | Announced | 2013, June. Released 2013, July |
Status | Discontinued | |
Body | Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight | 208 g (7.34 oz) | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED |
Size | 4.3 inches, 51.0 cm2 (~64.0% screen-to-body ratio) | |
Resolution | 540x960 pixels | |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Chipset name | Pega-Dual +XMM6262 |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | Mali-400 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 8GB 1.5GB RAM | |
RAM | 1.5GB RAM | |
Main camera | Single | 16 MP, 1/2.33", 24-240mm, 10x optical zoom, AF, OIS |
Features | Xenon flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 1.9 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass, gyro |
Battery | Type | Li-Ion 2330 mAh, removable |
Charging | - | |
MISC | Color | White, Dynamic Black |
SAR | 0.14 W/kg (head) 0.20 W/kg (body) 0.35 W/kg (head) 1.05 W/kg (body) |
Samsung Galaxy S4 zoom comes with 4.3" , Super AMOLED. It has Single back camera and Single front camera. Samsung Galaxy S4 zoom is now available in (1.5GB RAM). Now, Samsung Galaxy S4 zoom’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S4 zoom has a Li-Ion 2330 mAh, removable . It has GPS supports. This device is running with Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) . It is powered by the Pega-Dual +XMM6262 chipset. It has Accelerometer, proximity, compass, gyro sensor(s).
Model | Samsung Galaxy S4 zoom |
---|---|
Brand | Samsung |
Price | --- |
Display | 4.3" , Super AMOLED |
Ram | 1.5GB RAM |
Memory | 8GB 1.5GB RAM |
Release date | July 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S4 zoom in Bangladesh ?
Ans - July 1, 2013 .
Q. What is the price of Samsung Galaxy S4 zoom in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S4 zoom contain?
Ans -
8GB 1.5GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S4 zoom?
Ans - Super AMOLED..
Q. What processor and chipset is used in Samsung Galaxy S4 zoom?
Ans - Pega-Dual +XMM6262.
Q. What is the camera and video capabilities of Samsung Galaxy S4 zoom?
Ans - Xenon flash, HDR, panorama.
Q. Does Samsung Galaxy S4 zoom support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S4 zoom?
Ans - It has a battery of 2330mAh .
Q. What sensors does Samsung Galaxy S4 zoom have?
Ans - It has
Accelerometer, proximity, compass, gyro sensor(s).