1080x1920 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 4, 13 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2013, May. Released 2013, May |
Status | Discontinued | |
Body | Dimensions | 136.7 x 69.6 x 7.9 mm (5.38 x 2.74 x 0.31 in) |
Weight | 130.1 g (4.59 oz) | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Chipset | Chipset name | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 2 MP, f/2.4, 31mm (standard) |
Features | Dual video call | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass, gyro, barometer, temperature, humidity, gesture |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | PMA wireless charging | |
MISC | Color | White Frost, Black Mist |
SAR | 0.18 W/kg (head) 0.75 W/kg (head) 1.43 W/kg (body) |
Samsung Galaxy S4 CDMA comes with 5.0" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy S4 CDMA is now available in (2GB RAM). Now, Samsung Galaxy S4 CDMA’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S4 CDMA has a Li-Ion 2600 mAh, removable . It has GPS supports. This device is running with Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI . It is powered by the Qualcomm APQ8064T Snapdragon 600 chipset. It has Accelerometer, proximity, compass, gyro, barometer, temperature, humidity, gesture sensor(s).
Model | Samsung Galaxy S4 CDMA |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | May 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S4 CDMA in Bangladesh ?
Ans - May 1, 2013 .
Q. What is the price of Samsung Galaxy S4 CDMA in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S4 CDMA contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S4 CDMA?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy S4 CDMA?
Ans - Qualcomm APQ8064T Snapdragon 600.
Q. What is the camera and video capabilities of Samsung Galaxy S4 CDMA?
Ans - LED flash, HDR.
Q. Does Samsung Galaxy S4 CDMA support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S4 CDMA?
Ans - It has a battery of 2600mAh .
Q. What sensors does Samsung Galaxy S4 CDMA have?
Ans - It has
Accelerometer, proximity, compass, gyro, barometer, temperature, humidity, gesture sensor(s).