1440x3200 pixels
4320p
Expected |
---|
৳85000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 48, 66 | |
5g band | 260, 261 mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | |
Launch | Announced | 2020, May 20 |
Status | Available. Released 2020, June 04 | |
Body | Dimensions | 151.7 x 69.1 x 8.1 mm (5.97 x 2.72 x 0.32 in) |
Weight | 168.1 g (5.93 oz) | |
SIM | Pre-installed Nano-SIM | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.2 inches, 92.8 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1440x3200 pixels | |
Platform | OS | Android 10, One UI 2.5 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Front camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 3.2, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, ultrasonic) |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
MISC | Color | Cloud Pink, Cosmic Grey, Cloud White |
SAR | 0.91 W/kg (head) 1.05 W/kg (body) |
Samsung Galaxy S20 5G UW comes with 6.2" , Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak). It has Triple back camera and Single front camera. Samsung Galaxy S20 5G UW is now available in (8GB RAM). Now, Samsung Galaxy S20 5G UW’s Price is 85000 BDT in Bangladesh. Samsung Galaxy S20 5G UW has a Li-Ion 4000 mAh, non-removable . It has GPS supports. This device is running with Android 10, One UI 2.5 . It is powered by the Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, ultrasonic) sensor(s).
Model | Samsung Galaxy S20 5G UW |
---|---|
Brand | Samsung |
Price | BDT 85000 |
Display | 6.2" , Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM |
Release date | June 4, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S20 5G UW in Bangladesh ?
Ans - June 4, 2020 .
Q. What is the price of Samsung Galaxy S20 5G UW in Bangladesh ?
Ans -
85000 BDT
.
Q. How much RAM and ROM does Samsung Galaxy S20 5G UW contain?
Ans -
128GB 8GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S20 5G UW?
Ans - Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak)..
Q. What processor and chipset is used in Samsung Galaxy S20 5G UW?
Ans - Qualcomm SM8250 Snapdragon 865 (7 nm+).
Q. What is the camera and video capabilities of Samsung Galaxy S20 5G UW?
Ans - LED flash, auto-HDR, panorama.
Q. Does Samsung Galaxy S20 5G UW support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Samsung Galaxy S20 5G UW?
Ans - It has a battery of 4000mAh .
Q. What sensors does Samsung Galaxy S20 5G UW have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, ultrasonic) sensor(s).