720x1280 pixels
1080p
Network | Technology | CDMA / EVDO / LTE |
2g band | CDMA 800 / 1900 - SGH-I535, SPH-L710 | |
3g band | CDMA2000 1xEV-DO - SGH-I535, SPH-L710 | |
4g band | 13 - SGH-I535 | |
Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2012, June. Released 2012, July |
Status | Discontinued | |
Body | Dimensions | 137.2 x 71.1 x 7.6 mm (5.40 x 2.80 x 0.30 in) |
Weight | 133.2 g (4.69 oz) | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED |
Size | 4.8 inches, 63.5 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 4.1 (Jelly Bean), upgradаble to 4.3 (Jelly Bean) |
Chipset | Chipset name | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 8 MP, f/2.6, 1/3", AF |
Features | LED flash | |
Video | 1080p@30fps | |
Front camera | Single | 1.9 MP, f/2.6 |
Features | - | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass, gyro, barometer |
Battery | Type | Removable Li-Ion 2100 mAh battery |
Charging | - | |
MISC | Color | Pebble blue, Marble white, Purple |
SAR | 0.88 W/kg (head) 0.48 W/kg (head) 1.29 W/kg (body) |
Samsung Galaxy S III CDMA comes with 4.8" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy S III CDMA is now available in (2GB RAM). Now, Samsung Galaxy S III CDMA’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S III CDMA has a Removable Li-Ion 2100 mAh battery . It has GPS supports. This device is running with Android 4.1 (Jelly Bean), upgradаble to 4.3 (Jelly Bean) . It is powered by the Qualcomm MSM8960 Snapdragon S4 Plus chipset. It has Accelerometer, proximity, compass, gyro, barometer sensor(s).
Model | Samsung Galaxy S III CDMA |
---|---|
Brand | Samsung |
Price | --- |
Display | 4.8" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM |
Release date | July 1, 2012 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S III CDMA in Bangladesh ?
Ans - July 1, 2012 .
Q. What is the price of Samsung Galaxy S III CDMA in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S III CDMA contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S III CDMA?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy S III CDMA?
Ans - Qualcomm MSM8960 Snapdragon S4 Plus.
Q. What is the camera and video capabilities of Samsung Galaxy S III CDMA?
Ans - LED flash.
Q. Does Samsung Galaxy S III CDMA support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S III CDMA?
Ans - It has a battery of 2100mAh .
Q. What sensors does Samsung Galaxy S III CDMA have?
Ans - It has
Accelerometer, proximity, compass, gyro, barometer sensor(s).