1440x2560 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - N920V, N920R | |
4g band | 2, 3, 4, 7, 13 - N920V | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA), EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2015, August |
Status | Available. Released 2015, August | |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
Display | Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~76.8% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Chipset name | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | Card slot | No |
Internal memory | 32GB 4GB RAM, 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS | |
Front camera | Single | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging | |
MISC | Color | Black Sapphire, White Pearl |
SAR | 0.51 W/kg (head) 0.56 W/kg (body) 1.16 W/kg (head) 1.48 W/kg (body) |
Samsung Galaxy Note5 (USA) comes with 5.7" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy Note5 (USA) is now available in (4GB RAM). Now, Samsung Galaxy Note5 (USA)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy Note5 (USA) has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) . It is powered by the Exynos 7420 Octa (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).
Model | Samsung Galaxy Note5 (USA) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.7" , Super AMOLED |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM, 64GB 4GB RAM |
Release date | Aug. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Note5 (USA) in Bangladesh ?
Ans - Aug. 1, 2015 .
Q. What is the price of Samsung Galaxy Note5 (USA) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy Note5 (USA) contain?
Ans -
32GB 4GB RAM, 64GB 4GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Note5 (USA)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy Note5 (USA)?
Ans - Exynos 7420 Octa (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy Note5 (USA)?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy Note5 (USA) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy Note5 (USA)?
Ans - It has a battery of 3000mAh .
Q. What sensors does Samsung Galaxy Note5 (USA) have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).