1440x3040 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
5g band | 5, 71, 260, 261 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | |
Launch | Announced | 2019, August |
Status | Available. Released 2019, August | |
Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) | |
SIM | Nano-SIM | |
Display | Type | Dynamic AMOLED, HDR10+ |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440x3040 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
Chipset | Chipset name | Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 12GB RAM | |
Main camera | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Front camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, ultrasonic) |
Battery | Type | Li-Ion 4300 mAh, non-removable |
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
MISC | Color | Aura Glow, Aura White, Aura Black |
SAR | - |
Samsung Galaxy Note10+ 5G comes with 6.8" , Dynamic AMOLED, HDR10+. It has Quad back camera and Single front camera. Samsung Galaxy Note10+ 5G is now available in (12GB RAM). Now, Samsung Galaxy Note10+ 5G’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy Note10+ 5G has a Li-Ion 4300 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 . It is powered by the Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China chipset. It has proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, ultrasonic) sensor(s).
Model | Samsung Galaxy Note10+ 5G |
---|---|
Brand | Samsung |
Price | --- |
Display | 6.8" , Dynamic AMOLED, HDR10+ |
Ram | 12GB RAM |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Release date | Aug. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Note10+ 5G in Bangladesh ?
Ans - Aug. 1, 2019 .
Q. What is the price of Samsung Galaxy Note10+ 5G in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy Note10+ 5G contain?
Ans -
256GB 12GB RAM, 512GB 12GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Note10+ 5G?
Ans - Dynamic AMOLED, HDR10+..
Q. What processor and chipset is used in Samsung Galaxy Note10+ 5G?
Ans - Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China.
Q. What is the camera and video capabilities of Samsung Galaxy Note10+ 5G?
Ans - LED flash, auto-HDR, panorama.
Q. Does Samsung Galaxy Note10+ 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Samsung Galaxy Note10+ 5G?
Ans - It has a battery of 4300mAh .
Q. What sensors does Samsung Galaxy Note10+ 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, ultrasonic) sensor(s).