720x1280 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 40 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, March 29 |
Status | Available. Released 2016, April | |
Body | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
Chipset | Chipset name | Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 405Mali-T830 MP1 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/1.9 |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent for dual-SIM model) | |
Infrared port | - | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 3300 mAh, removable |
Charging | - | |
MISC | Color | White, Black, Gold, Rose Gold |
SAR | 0.35 W/kg (head) 1.39 W/kg (body) 1.10 W/kg (head) 1.01 W/kg (body) |
Samsung Galaxy J7 (2016) comes with 5.5" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J7 (2016) is now available in (2GB RAM). Now, Samsung Galaxy J7 (2016)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J7 (2016) has a Li-Ion 3300 mAh, removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) . It is powered by the Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J7 (2016) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.5" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | April 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J7 (2016) in Bangladesh ?
Ans - April 1, 2016 .
Q. What is the price of Samsung Galaxy J7 (2016) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J7 (2016) contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J7 (2016)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J7 (2016)?
Ans - Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J7 (2016)?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy J7 (2016) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J7 (2016)?
Ans - It has a battery of 3300mAh .
Q. What sensors does Samsung Galaxy J7 (2016) have?
Ans - It has
Accelerometer, proximity sensor(s).