720x1280 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, June |
Status | Available. Released 2016, June | |
Body | Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) |
Weight | 139 g (4.90 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 5.1 (Lollipop) |
Chipset | Chipset name | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.2 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | - | |
MISC | Color | White, Black, Gold |
SAR | 0.43 W/kg (head) 1.37 W/kg (body) |
Samsung Galaxy J3 Pro comes with 5.0" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J3 Pro is now available in (2GB RAM). Now, Samsung Galaxy J3 Pro’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J3 Pro has a Li-Ion 2600 mAh, removable . It has GPS supports. This device is running with Android 5.1 (Lollipop) . It is powered by the Qualcomm MSM8916 Snapdragon 410 (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J3 Pro |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | June 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J3 Pro in Bangladesh ?
Ans - June 1, 2016 .
Q. What is the price of Samsung Galaxy J3 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J3 Pro contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J3 Pro?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J3 Pro?
Ans - Qualcomm MSM8916 Snapdragon 410 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J3 Pro?
Ans - LED flash, HDR.
Q. Does Samsung Galaxy J3 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J3 Pro?
Ans - It has a battery of 2600mAh .
Q. What sensors does Samsung Galaxy J3 Pro have?
Ans - It has
Accelerometer, proximity sensor(s).