720x1280 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 1700(AWS) / 1900 | |
4g band | 2, 4, 5, 12, 25, 26, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2017, January. Released 2017, January |
Status | Discontinued | |
Body | Dimensions | 140.9 x 70.1 x 8.7 mm (5.55 x 2.76 x 0.34 in) |
Weight | 147 g (5.19 oz) | |
SIM | Nano-SIM | |
Display | Type | TFT |
Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow)Android 7.0 (Nougat) - Amp Prime 2 |
Chipset | Chipset name | Qualcomm MSM8937 Snapdragon 430 (28 nm) - SprintQualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile |
CPU | Octa-core 1.4 GHz Cortex-A53 - SprintQuad-core 1.4 GHz Cortex-A53 - BoostMobile, Cricket, T-Mobile | |
GPU | Adreno 505 - SprintAdreno 308 - BoostMobile, Cricket, T-Mobile | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 1.5GB RAM | |
RAM | 1.5GB RAM | |
Main camera | Single | 5 MP, f/1.9, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps (J3 Emerge, J3 Eclipse, Galaxy J3 Prime); 720p@30fps (Amp Prime 2) | |
Front camera | Single | 2 MP, f/2.2 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio (operator dependant) | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass, gyro |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | - | |
MISC | Color | Silver, Black |
SAR | - |
Samsung Galaxy J3 Emerge comes with 5.0" , TFT. It has Single back camera and Single front camera. Samsung Galaxy J3 Emerge is now available in (1.5GB RAM). Now, Samsung Galaxy J3 Emerge’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J3 Emerge has a Li-Ion 2600 mAh, removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow)Android 7.0 (Nougat) - Amp Prime 2 . It is powered by the Qualcomm MSM8937 Snapdragon 430 (28 nm) - SprintQualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile chipset. It has Accelerometer, proximity, compass, gyro sensor(s).
Model | Samsung Galaxy J3 Emerge |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , TFT |
Ram | 1.5GB RAM |
Memory | 16GB 1.5GB RAM |
Release date | Jan. 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J3 Emerge in Bangladesh ?
Ans - Jan. 1, 2017 .
Q. What is the price of Samsung Galaxy J3 Emerge in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J3 Emerge contain?
Ans -
16GB 1.5GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J3 Emerge?
Ans - TFT..
Q. What processor and chipset is used in Samsung Galaxy J3 Emerge?
Ans - Qualcomm MSM8937 Snapdragon 430 (28 nm) - SprintQualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile.
Q. What is the camera and video capabilities of Samsung Galaxy J3 Emerge?
Ans - LED flash, HDR.
Q. Does Samsung Galaxy J3 Emerge support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J3 Emerge?
Ans - It has a battery of 2600mAh .
Q. What sensors does Samsung Galaxy J3 Emerge have?
Ans - It has
Accelerometer, proximity, compass, gyro sensor(s).