720x1280 pixels
720p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 8, 20, 40 - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, July |
Status | Available. Released 2016, July | |
Body | Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow) |
Chipset | Chipset name | Spreadtrum SC8830 |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR, panorama | |
Video | 720p@30fps | |
Front camera | Single | 5 MP, f/2.2 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | - | |
MISC | Color | Silver, Black, Gold |
SAR | 0.59 W/kg (head) 1.24 W/kg (body) 0.78 W/kg (head) |
Samsung Galaxy J2 Pro (2016) comes with 5.0" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J2 Pro (2016) is now available in (2GB RAM). Now, Samsung Galaxy J2 Pro (2016)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J2 Pro (2016) has a Li-Ion 2600 mAh, removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow) . It is powered by the Spreadtrum SC8830 chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J2 Pro (2016) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | July 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J2 Pro (2016) in Bangladesh ?
Ans - July 1, 2016 .
Q. What is the price of Samsung Galaxy J2 Pro (2016) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J2 Pro (2016) contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J2 Pro (2016)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J2 Pro (2016)?
Ans - Spreadtrum SC8830.
Q. What is the camera and video capabilities of Samsung Galaxy J2 Pro (2016)?
Ans - LED flash, HDR, panorama.
Q. Does Samsung Galaxy J2 Pro (2016) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J2 Pro (2016)?
Ans - It has a battery of 2600mAh .
Q. What sensors does Samsung Galaxy J2 Pro (2016) have?
Ans - It has
Accelerometer, proximity sensor(s).