480x800 pixels
720p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 2100 - G360F | |
4g band | 1, 3, 5, 7, 8, 28 - G360G | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2014, November. Released 2014, November |
Status | Discontinued | |
Body | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | TFT |
Size | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Chipset name | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 8GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, f/2.6, AF |
Features | LED flash | |
Video | 720p@30fps | |
Front camera | Single | 2 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LTE models, except SM-G360BT) | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2000 mAh, removable |
Charging | - | |
MISC | Color | Black, White, Gray |
SAR | 0.60 W/kg (head) 0.40 W/kg (body) 0.70 W/kg (head) 1.07 W/kg (body) |
Samsung Galaxy Core Prime comes with 4.5" , TFT . It has Single back camera and Single front camera. Samsung Galaxy Core Prime is now available in (1GB RAM). Now, Samsung Galaxy Core Prime’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy Core Prime has a Li-Ion 2000 mAh, removable . It has GPS supports. This device is running with Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) . It is powered by the Qualcomm MSM8916 Snapdragon 410 (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy Core Prime |
---|---|
Brand | Samsung |
Price | --- |
Display | 4.5" , TFT |
Ram | 1GB RAM |
Memory | 8GB 1GB RAM |
Release date | Nov. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Core Prime in Bangladesh ?
Ans - Nov. 1, 2014 .
Q. What is the price of Samsung Galaxy Core Prime in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy Core Prime contain?
Ans -
8GB 1GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Core Prime?
Ans - TFT ..
Q. What processor and chipset is used in Samsung Galaxy Core Prime?
Ans - Qualcomm MSM8916 Snapdragon 410 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy Core Prime?
Ans - LED flash.
Q. Does Samsung Galaxy Core Prime support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy Core Prime?
Ans - It has a battery of 2000mAh .
Q. What sensors does Samsung Galaxy Core Prime have?
Ans - It has
Accelerometer, proximity sensor(s).