1080x2400 pixels
2160p
Expected |
---|
৳42000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - SM-A716B | |
4g band | 1, 3, 4, 5, 7, 8, 12, 20, 28, 34, 38, 39, 40, 41 - SM-A716B | |
5g band | 41, 78 SA/NSA/Sub6 - SM-A716B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
Launch | Announced | 2020, April 08 |
Status | Available. Released 2020, June 15 | |
Body | Dimensions | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) |
Weight | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED Plus |
Size | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, One UI 2.1 |
Chipset | Chipset name | Exynos 980 (8 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | |
Front camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W | |
MISC | Color | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
SAR | 1.24 W/kg (head) 1.53 W/kg (body) 0.69 W/kg (head) 1.11 W/kg (body) |
Samsung Galaxy A71 5G comes with 6.7" , Super AMOLED Plus . It has Quad back camera and Single front camera. Samsung Galaxy A71 5G is now available in (6/8GB RAM). Now, Samsung Galaxy A71 5G’s Price is 42000 BDT in Bangladesh. Samsung Galaxy A71 5G has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 10, One UI 2.1 . It is powered by the Exynos 980 (8 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Samsung Galaxy A71 5G |
---|---|
Brand | Samsung |
Price | BDT 42000 |
Display | 6.7" , Super AMOLED Plus |
Ram | 6/8GB RAM |
Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Release date | June 15, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy A71 5G in Bangladesh ?
Ans - June 15, 2020 .
Q. What is the price of Samsung Galaxy A71 5G in Bangladesh ?
Ans -
42000 BDT
.
Q. How much RAM and ROM does Samsung Galaxy A71 5G contain?
Ans -
128GB 6GB RAM, 128GB 8GB RAM..
Q. Which type of display panel is used in Samsung Galaxy A71 5G?
Ans - Super AMOLED Plus ..
Q. What processor and chipset is used in Samsung Galaxy A71 5G?
Ans - Exynos 980 (8 nm).
Q. What is the camera and video capabilities of Samsung Galaxy A71 5G?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy A71 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Samsung Galaxy A71 5G?
Ans - It has a battery of 4500mAh .
Q. What sensors does Samsung Galaxy A71 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).