1080x1920 pixels
1080p
Network | Technology | GSM / UMTS / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
Launch | Announced | 2015, December |
Status | Available. Released 2015, December | |
Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
Weight | 155 g (5.47 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Chipset name | Exynos 7580 Octa (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
CPU | Octa-core 1.6 GHz Cortex-A53Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only | |
GPU | Mali-T720MP2Adreno 405 - China only | |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/1.9, 24mm (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer |
Battery | Type | Li-Ion 2900 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Black, White, Gold, Pink |
SAR | 0.29 W/kg (head) 0.47 W/kg (body) 0.29 W/kg (head) 0.47 W/kg (body) |
Samsung Galaxy A5 (2016) comes with 5.2" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy A5 (2016) is now available in (2GB RAM). Now, Samsung Galaxy A5 (2016)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy A5 (2016) has a Li-Ion 2900 mAh, non-removable . It has GPS supports. This device is running with Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) . It is powered by the Exynos 7580 Octa (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer sensor(s).
Model | Samsung Galaxy A5 (2016) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.2" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | Dec. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy A5 (2016) in Bangladesh ?
Ans - Dec. 1, 2015 .
Q. What is the price of Samsung Galaxy A5 (2016) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy A5 (2016) contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy A5 (2016)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy A5 (2016)?
Ans - Exynos 7580 Octa (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only.
Q. What is the camera and video capabilities of Samsung Galaxy A5 (2016)?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy A5 (2016) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy A5 (2016)?
Ans - It has a battery of 2900mAh .
Q. What sensors does Samsung Galaxy A5 (2016) have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer sensor(s).