720x1520 pixels
1080p
Official | |
---|---|
2gb/32gb | ৳11999 |
Unofficial | |
2gb/32gb | ৳11500 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2019, February 28 |
Status | Available. Released 2019, March 19 | |
Body | Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720x1520 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Chipset name | Exynos 7884 (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 2GB RAM, 32GB 4GB RAM | |
RAM | 2/4GB RAM | |
Main camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.0 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 3400 mAh, non-removable |
Charging | - | |
MISC | Color | Blue, Black, Red, Gold |
SAR | 0.32 W/kg (head) 1.09 W/kg (body) 0.19 W/kg (head) 1.20 W/kg (body) |
Samsung Galaxy A10 comes with 6.2" , IPS LCD . It has Single back camera and Single front camera. Samsung Galaxy A10 is now available in (2/4GB RAM). Now, Samsung Galaxy A10’s Price is 11500 BDT in Bangladesh. Samsung Galaxy A10 has a Li-Ion 3400 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 . It is powered by the Exynos 7884 (14 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy A10 |
---|---|
Brand | Samsung |
Price | BDT 11500 |
Display | 6.2" , IPS LCD |
Ram | 2/4GB RAM |
Memory | 32GB 2GB RAM, 32GB 4GB RAM |
Release date | March 19, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy A10 in Bangladesh ?
Ans - March 19, 2019 .
Q. What is the price of Samsung Galaxy A10 in Bangladesh ?
Ans -
11500 BDT
.
Q. How much RAM and ROM does Samsung Galaxy A10 contain?
Ans -
32GB 2GB RAM, 32GB 4GB RAM..
Q. Which type of display panel is used in Samsung Galaxy A10?
Ans - IPS LCD ..
Q. What processor and chipset is used in Samsung Galaxy A10?
Ans - Exynos 7884 (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy A10?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy A10 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy A10?
Ans - It has a battery of 3400mAh .
Q. What sensors does Samsung Galaxy A10 have?
Ans - It has
Accelerometer, proximity sensor(s).