1080x2400 pixels
2160p
Unofficial | |
---|---|
6gb/64gb cn | ৳33000 |
6gb/64gb gb | ৳34000 |
8gb/128gb gb | ৳38500 |
8gb/128gb cn | ৳38000 |
12gb/256gb gb | ৳45000 |
12gb/256gb master edition | ৳52000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
Launch | Announced | 2019, October 15 |
Status | Available. Released 2019, October | |
Body | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, realme UI |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Memory | Card slot | No |
Internal memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 6-12GB RAM | |
Main camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Front camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 50W, 100% in 35 min (advertised) SuperVOOC | |
MISC | Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
SAR | - |
Realme X2 Pro comes with 6.5" , Super AMOLED, 90Hz, HDR10+, 1000 nits (peak). It has Quad back camera and Single front camera. Realme X2 Pro is now available in (6-12GB RAM). Now, Realme X2 Pro’s Price is 33000 BDT in Bangladesh. Realme X2 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, realme UI . It is powered by the Qualcomm SM8150 Snapdragon 855+ (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Realme X2 Pro |
---|---|
Brand | Realme |
Price | BDT 33000 |
Display | 6.5" , Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
Ram | 6-12GB RAM |
Memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Release date | Oct. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Realme X2 Pro in Bangladesh ?
Ans - Oct. 1, 2019 .
Q. What is the price of Realme X2 Pro in Bangladesh ?
Ans -
33000 BDT
.
Q. How much RAM and ROM does Realme X2 Pro contain?
Ans -
64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Realme X2 Pro?
Ans - Super AMOLED, 90Hz, HDR10+, 1000 nits (peak)..
Q. What processor and chipset is used in Realme X2 Pro?
Ans - Qualcomm SM8150 Snapdragon 855+ (7 nm).
Q. What is the camera and video capabilities of Realme X2 Pro?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Realme X2 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Realme X2 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Realme X2 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).