1080x2400 pixels
2160p
Official | |
---|---|
8gb/256gb | ৳39990 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Version 1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2020, March 02 |
Status | Available. Released 2020, March 06 | |
Body | Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 500 nits (typ) |
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, ColorOS 7 |
Chipset | Chipset name | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS | |
Front camera | Dual | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm 2 MP, f/2.4, (depth) |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4025 mAh, non-removable |
Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 | |
MISC | Color | Auroral Blue, Midnight Black, Sky White |
SAR | 1.18 W/kg (head) 1.07 W/kg (body) |
Oppo Reno3 Pro comes with 6.4" , Super AMOLED, 500 nits (typ). It has Quad back camera and Dual front camera. Oppo Reno3 Pro is now available in (8GB RAM). Now, Oppo Reno3 Pro’s Price is 39990 BDT in Bangladesh. Oppo Reno3 Pro has a Li-Po 4025 mAh, non-removable . It has GPS supports. This device is running with Android 10, ColorOS 7 . It is powered by the Mediatek MT6779V Helio P95 (12 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Oppo Reno3 Pro |
---|---|
Brand | Oppo |
Price | BDT 39990 |
Display | 6.4" , Super AMOLED, 500 nits (typ) |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | March 6, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo Reno3 Pro in Bangladesh ?
Ans - March 6, 2020 .
Q. What is the price of Oppo Reno3 Pro in Bangladesh ?
Ans -
39990 BDT
.
Q. How much RAM and ROM does Oppo Reno3 Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Oppo Reno3 Pro?
Ans - Super AMOLED, 500 nits (typ)..
Q. What processor and chipset is used in Oppo Reno3 Pro?
Ans - Mediatek MT6779V Helio P95 (12 nm).
Q. What is the camera and video capabilities of Oppo Reno3 Pro?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Oppo Reno3 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Oppo Reno3 Pro?
Ans - It has a battery of 4025mAh .
Q. What sensors does Oppo Reno3 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).