1440x3168 pixels
2160p
Expected |
---|
৳115000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 | |
5g band | 1, 3, 5, 7, 28, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, March 06 |
Status | Available. Released 2020, March 06 | |
Body | Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440x3168 pixels | |
Platform | OS | Android 10, ColorOS 7.1 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 12GB RAM | |
Main camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | |
Front camera | Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4260 mAh, non-removable |
Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery | |
MISC | Color | Black, Orange, Gray, Green, Lamborghini Edition |
SAR | - |
Oppo Find X2 Pro comes with 6.7" , AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak). It has Triple back camera and Single front camera. Oppo Find X2 Pro is now available in (12GB RAM). Now, Oppo Find X2 Pro’s Price is 115000 BDT in Bangladesh. Oppo Find X2 Pro has a Li-Po 4260 mAh, non-removable . It has GPS supports. This device is running with Android 10, ColorOS 7.1 . It is powered by the Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Oppo Find X2 Pro |
---|---|
Brand | Oppo |
Price | BDT 115000 |
Display | 6.7" , AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Ram | 12GB RAM |
Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Release date | March 6, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo Find X2 Pro in Bangladesh ?
Ans - March 6, 2020 .
Q. What is the price of Oppo Find X2 Pro in Bangladesh ?
Ans -
115000 BDT
.
Q. How much RAM and ROM does Oppo Find X2 Pro contain?
Ans -
256GB 12GB RAM, 512GB 12GB RAM..
Q. Which type of display panel is used in Oppo Find X2 Pro?
Ans - AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak)..
Q. What processor and chipset is used in Oppo Find X2 Pro?
Ans - Qualcomm SM8250 Snapdragon 865 (7 nm+).
Q. What is the camera and video capabilities of Oppo Find X2 Pro?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Oppo Find X2 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Oppo Find X2 Pro?
Ans - It has a battery of 4260mAh .
Q. What sensors does Oppo Find X2 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).