720x1280 pixels
1080p
Network | Technology | GSM / UMTS / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | UMTS 900 / 2100 / 850 | |
4g band | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, February | |
Body | Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
Weight | 137 g (4.83 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 7.1 (Nougat), , ColorOS 3.2 |
Chipset | Chipset name | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 16GB 3GB RAM | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.4, 1/4", 1.4µm |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | - | |
MISC | Color | Gold, Black, Rose Gold |
SAR | - |
Oppo A71 (2018) comes with 5.2" , IPS LCD . It has Single back camera and Single front camera. Oppo A71 (2018) is now available in (2/3GB RAM). Now, Oppo A71 (2018)’s Price is ( currently no information available ) in Bangladesh. Oppo A71 (2018) has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 7.1 (Nougat), , ColorOS 3.2 . It is powered by the Qualcomm SDM450 Snapdragon 450 (14 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Oppo A71 (2018) |
---|---|
Brand | Oppo |
Price | --- |
Display | 5.2" , IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM, 16GB 3GB RAM |
Release date | Feb. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo A71 (2018) in Bangladesh ?
Ans - Feb. 1, 2018 .
Q. What is the price of Oppo A71 (2018) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Oppo A71 (2018) contain?
Ans -
16GB 2GB RAM, 16GB 3GB RAM..
Q. Which type of display panel is used in Oppo A71 (2018)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Oppo A71 (2018)?
Ans - Qualcomm SDM450 Snapdragon 450 (14 nm).
Q. What is the camera and video capabilities of Oppo A71 (2018)?
Ans - LED flash, HDR, panorama.
Q. Does Oppo A71 (2018) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Oppo A71 (2018)?
Ans - It has a battery of 3000mAh .
Q. What sensors does Oppo A71 (2018) have?
Ans - It has
Accelerometer, proximity, compass sensor(s).