1080x2400 pixels
2160p
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4g band | LTE | |
5g band | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
Launch | Announced | Exp. announcement 2021, July |
Status | Rumored. Exp. release 2021, July | |
Body | Dimensions | - |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.1 cm2 | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11, OxygenOS 11.X |
Chipset | Chipset name | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | |
Front camera | Dual | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W | |
MISC | Color | Gray; other colors |
SAR | - |
OnePlus Nord2 comes with 6.44" , Fluid AMOLED, 90Hz, HDR10+. It has Triple back camera and Dual front camera. OnePlus Nord2 is now available in (8/12GB RAM). Now, OnePlus Nord2’s Price is ( currently no information available ) in Bangladesh. OnePlus Nord2 has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 11, OxygenOS 11.X . It is powered by the MediaTek MT6893 Dimensity 1200 5G (6 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | OnePlus Nord2 |
---|---|
Brand | OnePlus |
Price | --- |
Display | 6.44" , Fluid AMOLED, 90Hz, HDR10+ |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 12GB RAM |
Release date | None |
Country | Bangladesh (BD) |
Q. When is the release date of OnePlus Nord2 in Bangladesh ?
Ans - None .
Q. What is the price of OnePlus Nord2 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does OnePlus Nord2 contain?
Ans -
128GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in OnePlus Nord2?
Ans - Fluid AMOLED, 90Hz, HDR10+..
Q. What processor and chipset is used in OnePlus Nord2?
Ans - MediaTek MT6893 Dimensity 1200 5G (6 nm).
Q. What is the camera and video capabilities of OnePlus Nord2?
Ans - Dual-LED flash, HDR, panorama.
Q. Does OnePlus Nord2 support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of OnePlus Nord2?
Ans - It has a battery of 4500mAh .
Q. What sensors does OnePlus Nord2 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).