1440x2880 pixels
2160p
Official | |
---|---|
6gb/128gb | ৳59990 |
Unofficial | |
6gb/128gb | ৳50000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41, 66 - TA-1082 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
Launch | Announced | 2019, February 24 |
Status | Available. Released 2019, March 15 | |
Body | Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | P-OLED, HDR10 |
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 1440x2880 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Chipset name | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Card slot | No |
Internal memory | 128GB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF 3D, (depth) |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, HDR | |
Front camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, HDR | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, optical) |
Battery | Type | Li-Po 3320 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery Fast wireless charging 10W - Qi Fast wireless charging 5W - PMA | |
MISC | Color | Midnight Blue |
SAR | 0.88 W/kg (head) 0.86 W/kg (body) 1.31 W/kg (head) |
Nokia 9 PureView comes with 5.99" , P-OLED, HDR10. It has Five back camera and Single front camera. Nokia 9 PureView is now available in (6GB RAM). Now, Nokia 9 PureView’s Price is 50000 BDT in Bangladesh. Nokia 9 PureView has a Li-Po 3320 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, Android One . It is powered by the Qualcomm SDM845 Snapdragon 845 (10 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, optical) sensor(s).
Model | Nokia 9 PureView |
---|---|
Brand | Nokia |
Price | BDT 50000 |
Display | 5.99" , P-OLED, HDR10 |
Ram | 6GB RAM |
Memory | 128GB 6GB RAM |
Release date | March 15, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Nokia 9 PureView in Bangladesh ?
Ans - March 15, 2019 .
Q. What is the price of Nokia 9 PureView in Bangladesh ?
Ans -
50000 BDT
.
Q. How much RAM and ROM does Nokia 9 PureView contain?
Ans -
128GB 6GB RAM..
Q. Which type of display panel is used in Nokia 9 PureView?
Ans - P-OLED, HDR10..
Q. What processor and chipset is used in Nokia 9 PureView?
Ans - Qualcomm SDM845 Snapdragon 845 (10 nm).
Q. What is the camera and video capabilities of Nokia 9 PureView?
Ans - Zeiss optics, dual-LED dual-tone flash, HDR, panorama.
Q. Does Nokia 9 PureView support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Nokia 9 PureView?
Ans - It has a battery of 3320mAh .
Q. What sensors does Nokia 9 PureView have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, optical) sensor(s).