1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2015, September |
Status | Available. Released 2016, February | |
Body | Dimensions | 149 x 72 x 7 mm (5.87 x 2.83 x 0.28 in) |
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 7.1.1 (Nougat), Nextbit OS |
Chipset | Chipset name | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 | |
Memory | Card slot | No |
Internal memory | 32GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 13 MP, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | proximity, compass, accelerometer, Fingerprint (side-mounted) |
Battery | Type | Li-Ion 2680 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 2.0 | |
MISC | Color | Mint, midnight, amber |
SAR | - |
Nextbit Robin comes with 5.2" , IPS LCD. It has Single back camera and Single front camera. Nextbit Robin is now available in (3GB RAM). Now, Nextbit Robin’s Price is ( currently no information available ) in Bangladesh. Nextbit Robin has a Li-Ion 2680 mAh, non-removable . It has GPS supports. This device is running with Android 7.1.1 (Nougat), Nextbit OS . It is powered by the Qualcomm MSM8992 Snapdragon 808 (20 nm) chipset. It has proximity, compass, accelerometer, Fingerprint (side-mounted) sensor(s).
Model | Nextbit Robin |
---|---|
Brand | Nextbit |
Price | --- |
Display | 5.2" , IPS LCD |
Ram | 3GB RAM |
Memory | 32GB 3GB RAM |
Release date | Feb. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Nextbit Robin in Bangladesh ?
Ans - Feb. 1, 2016 .
Q. What is the price of Nextbit Robin in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Nextbit Robin contain?
Ans -
32GB 3GB RAM..
Q. Which type of display panel is used in Nextbit Robin?
Ans - IPS LCD..
Q. What processor and chipset is used in Nextbit Robin?
Ans - Qualcomm MSM8992 Snapdragon 808 (20 nm).
Q. What is the camera and video capabilities of Nextbit Robin?
Ans - Dual-LED dual-tone flash, panorama, HDR.
Q. Does Nextbit Robin support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Nextbit Robin?
Ans - It has a battery of 2680mAh .
Q. What sensors does Nextbit Robin have?
Ans - It has
proximity, compass, accelerometer, Fingerprint (side-mounted) sensor(s).