240x320 pixels
Video recorder
Network | Technology | GSM |
2g band | GSM 900 / 1800 / 1900 | |
Speed | - | |
Launch | Announced | 2008, March |
Status | Discontinued | |
Body | Dimensions | 122 x 65 x 13.5 mm (4.80 x 2.56 x 0.53 in) |
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 2.5 inches, 19.4 cm2 (~24.4% screen-to-body ratio) | |
Resolution | 240x320 pixels | |
Platform | OS | Microsoft Windows Mobile 6 Professional |
Chipset | Chipset name | TI OMAP 750 |
CPU | 200 MHz ARM926EJ-S | |
GPU | - | |
Memory | Card slot | miniSD |
Internal memory | 64MB RAM, 128MB ROM | |
RAM | 64MB RAM | |
Main camera | Single | 2 MP |
Features | - | |
Video | Yes | |
Front camera | - | No |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11b/g |
Bluetooth | 1.2, A2DP | |
GPS | No | |
NFC | - | |
Infrared port | Yes | |
Radio | No | |
USB | miniUSB 1.1 | |
Features | Sensors | |
Battery | Type | Removable Li-Ion 1250 mAh battery |
Charging | - | |
MISC | Color | Black |
SAR | - |
MWg UBiQUiO 501 comes with 2.5" , TFT resistive touchscreen, 65K colors. It has Single back camera . MWg UBiQUiO 501 is now available in (64MB RAM). Now, MWg UBiQUiO 501’s Price is ( currently no information available ) in Bangladesh. MWg UBiQUiO 501 has a Removable Li-Ion 1250 mAh battery . It has GPS supports. This device is running with Microsoft Windows Mobile 6 Professional . It is powered by the TI OMAP 750 chipset. It has no sensor(s).
Model | MWg UBiQUiO 501 |
---|---|
Brand | MWg |
Price | --- |
Display | 2.5" , TFT resistive touchscreen, 65K colors |
Ram | 64MB RAM |
Memory | 64MB RAM, 128MB ROM |
Release date | March 1, 2008 |
Country | Bangladesh (BD) |
Q. When is the release date of MWg UBiQUiO 501 in Bangladesh ?
Ans - March 1, 2008 .
Q. What is the price of MWg UBiQUiO 501 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does MWg UBiQUiO 501 contain?
Ans -
64MB RAM, 128MB ROM..
Q. Which type of display panel is used in MWg UBiQUiO 501?
Ans - TFT resistive touchscreen, 65K colors..
Q. What processor and chipset is used in MWg UBiQUiO 501?
Ans - TI OMAP 750.
Q. What is the camera and video capabilities of MWg UBiQUiO 501?
Ans - -.
Q. Does MWg UBiQUiO 501 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of MWg UBiQUiO 501?
Ans - It has a battery of 1250mAh .
Q. What sensors does MWg UBiQUiO 501 have?
Ans - It has
no sensor(s).