876x2142 pixels
2160p
Expected |
---|
৳148000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 13, 20, 28, 38, 66 - MEA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, November 14 |
Status | Available. Released 2020, February 06 | |
Body | Dimensions | Unfolded: 172 x 72 x 6.9 mmFolded: 94 x 72 x 14mm |
Weight | 205 g (7.23 oz) | |
SIM | eSIM | |
Display | Type | Foldable P-OLED |
Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 876x2142 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Chipset name | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Memory | Card slot | No |
Internal memory | 128GB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Dual | 16 MP, f/1.7, 1.22um, Dual Pixel PDAF, Laser AF TOF 3D, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Front camera | Single | 5 MP, f/2.0, 1.12um |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.0 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Po 2510 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Noir Black, Blush Gold |
SAR | 0.29 W/kg (head) 0.97 W/kg (body) 0.78 W/kg (head) 0.97 W/kg (body) |
Motorola Razr 2019 comes with 6.2" , Foldable P-OLED . It has Dual back camera and Single front camera. Motorola Razr 2019 is now available in (6GB RAM). Now, Motorola Razr 2019’s Price is 148000 BDT in Bangladesh. Motorola Razr 2019 has a Li-Po 2510 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10 . It is powered by the Qualcomm SDM710 Snapdragon 710 (10 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Motorola Razr 2019 |
---|---|
Brand | Motorola |
Price | BDT 148000 |
Display | 6.2" , Foldable P-OLED |
Ram | 6GB RAM |
Memory | 128GB 6GB RAM |
Release date | Feb. 6, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Razr 2019 in Bangladesh ?
Ans - Feb. 6, 2020 .
Q. What is the price of Motorola Razr 2019 in Bangladesh ?
Ans -
148000 BDT
.
Q. How much RAM and ROM does Motorola Razr 2019 contain?
Ans -
128GB 6GB RAM..
Q. Which type of display panel is used in Motorola Razr 2019?
Ans - Foldable P-OLED ..
Q. What processor and chipset is used in Motorola Razr 2019?
Ans - Qualcomm SDM710 Snapdragon 710 (10 nm).
Q. What is the camera and video capabilities of Motorola Razr 2019?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Motorola Razr 2019 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Razr 2019?
Ans - It has a battery of 2510mAh .
Q. What sensors does Motorola Razr 2019 have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).