1080x1920 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2017, June |
Status | Available. Released 2017, June | |
Body | Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
Weight | 145 g (5.11 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Chipset name | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 3GB RAM, 64GB 4GB RAM | |
RAM | 3/4GB RAM | |
Main camera | Single | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF |
Features | Dual-LED dual-tone flash, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps | |
Front camera | Single | 5 MP, f/2.2, 1/4", 1.4µm |
Features | Dual-LED dual-tone flash | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W, 50% in 30 min (advertised) | |
MISC | Color | Lunar Gray, Fine Gold, Nimbus Blue |
SAR | 0.67 W/kg (head) 1.68 W/kg (body) 1.30 W/kg (head) 1.20 W/kg (body) |
Motorola Moto Z2 Play comes with 5.5" , Super AMOLED . It has Single back camera and Single front camera. Motorola Moto Z2 Play is now available in (3/4GB RAM). Now, Motorola Moto Z2 Play’s Price is ( currently no information available ) in Bangladesh. Motorola Moto Z2 Play has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) . It is powered by the Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Motorola Moto Z2 Play |
---|---|
Brand | Motorola |
Price | --- |
Display | 5.5" , Super AMOLED |
Ram | 3/4GB RAM |
Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Release date | June 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto Z2 Play in Bangladesh ?
Ans - June 1, 2017 .
Q. What is the price of Motorola Moto Z2 Play in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto Z2 Play contain?
Ans -
32GB 3GB RAM, 64GB 4GB RAM..
Q. Which type of display panel is used in Motorola Moto Z2 Play?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Motorola Moto Z2 Play?
Ans - Qualcomm MSM8953-Pro Snapdragon 626 (14 nm).
Q. What is the camera and video capabilities of Motorola Moto Z2 Play?
Ans - Dual-LED dual-tone flash, panorama.
Q. Does Motorola Moto Z2 Play support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto Z2 Play?
Ans - It has a battery of 3000mAh .
Q. What sensors does Motorola Moto Z2 Play have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).