1080x1920 pixels
2160p
Network | Technology | GSM / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2016, November |
Status | Available. Released 2016, December | |
Body | Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 6.0 (Marshmallow), Flyme 7.3 |
Chipset | Chipset name | Mediatek MT6797T Helio X25 (20 nm) |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS |
Features | Ten-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 5 MP, f/2.0, 1/4", 1.4µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 3060 mAh, non-removable |
Charging | Fast charging 24W mCharge 3 | |
MISC | Color | Black, Gold, Silver, Rose Gold |
SAR | - |
Meizu Pro 6s comes with 5.2" , Super AMOLED . It has Single back camera and Single front camera. Meizu Pro 6s is now available in (4GB RAM). Now, Meizu Pro 6s’s Price is ( currently no information available ) in Bangladesh. Meizu Pro 6s has a Li-Ion 3060 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow), Flyme 7.3 . It is powered by the Mediatek MT6797T Helio X25 (20 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Meizu Pro 6s |
---|---|
Brand | Meizu |
Price | --- |
Display | 5.2" , Super AMOLED |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Dec. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu Pro 6s in Bangladesh ?
Ans - Dec. 1, 2016 .
Q. What is the price of Meizu Pro 6s in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu Pro 6s contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Meizu Pro 6s?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Meizu Pro 6s?
Ans - Mediatek MT6797T Helio X25 (20 nm).
Q. What is the camera and video capabilities of Meizu Pro 6s?
Ans - Ten-LED dual-tone flash, HDR, panorama.
Q. Does Meizu Pro 6s support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu Pro 6s?
Ans - It has a battery of 3060mAh .
Q. What sensors does Meizu Pro 6s have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).