1440x2560 pixels
2160p
Network | Technology | GSM / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2016, November |
Status | Available. Released 2016, November | |
Body | Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 6 (Marshmallow), Flyme 7.3 |
Chipset | Chipset name | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version | |
GPU | Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS |
Features | Ten-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 5 MP, f/2.0, 1/4", 1.4µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, heart rate |
Battery | Type | Li-Ion 3400 mAh, non-removable |
Charging | Fast charging 24W mCharge | |
MISC | Color | Gold, Silver, Gray |
SAR | - |
Meizu Pro 6 Plus comes with 5.7" , Super AMOLED . It has Single back camera and Single front camera. Meizu Pro 6 Plus is now available in (4GB RAM). Now, Meizu Pro 6 Plus’s Price is ( currently no information available ) in Bangladesh. Meizu Pro 6 Plus has a Li-Ion 3400 mAh, non-removable . It has GPS supports. This device is running with Android 6 (Marshmallow), Flyme 7.3 . It is powered by the Exynos 8890 Octa (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, heart rate sensor(s).
Model | Meizu Pro 6 Plus |
---|---|
Brand | Meizu |
Price | --- |
Display | 5.7" , Super AMOLED |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Release date | Nov. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu Pro 6 Plus in Bangladesh ?
Ans - Nov. 1, 2016 .
Q. What is the price of Meizu Pro 6 Plus in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu Pro 6 Plus contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Meizu Pro 6 Plus?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Meizu Pro 6 Plus?
Ans - Exynos 8890 Octa (14 nm).
Q. What is the camera and video capabilities of Meizu Pro 6 Plus?
Ans - Ten-LED dual-tone flash, HDR, panorama.
Q. Does Meizu Pro 6 Plus support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu Pro 6 Plus?
Ans - It has a battery of 3400mAh .
Q. What sensors does Meizu Pro 6 Plus have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, heart rate sensor(s).