1080x1920 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - M576 model | |
4g band | 1, 3, 7, 38, 39, 40, 41 - M576 model | |
Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2015, September. Released 2015, October |
Status | Discontinued | |
Body | Dimensions | 156.7 x 78 x 7.5 mm (6.17 x 3.07 x 0.30 in) |
Weight | 168 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED |
Size | 5.7 inches, 89.6 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 5.1 (Lollipop), Flyme 5 |
Chipset | Chipset name | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 32GB 3GB RAM, 64GB 4GB RAM | |
RAM | 3/4GB RAM | |
Main camera | Single | 21 MP, f/2.2, 31mm (standard), 1/2.4", 1.12µm, PDAF, Laser AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 5 MP, f/2.0, 27mm (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 3050 mAh, non-removable |
Charging | Fast charging 24W, 65% in 30 min (advertised) mCharge 2 | |
MISC | Color | Gray, Gold, Silver, Black/Silver |
SAR | - |
Meizu PRO 5 comes with 5.7" , AMOLED . It has Single back camera and Single front camera. Meizu PRO 5 is now available in (3/4GB RAM). Now, Meizu PRO 5’s Price is ( currently no information available ) in Bangladesh. Meizu PRO 5 has a Li-Ion 3050 mAh, non-removable . It has GPS supports. This device is running with Android 5.1 (Lollipop), Flyme 5 . It is powered by the Exynos 7420 Octa (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Meizu PRO 5 |
---|---|
Brand | Meizu |
Price | --- |
Display | 5.7" , AMOLED |
Ram | 3/4GB RAM |
Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Release date | Oct. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu PRO 5 in Bangladesh ?
Ans - Oct. 1, 2015 .
Q. What is the price of Meizu PRO 5 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu PRO 5 contain?
Ans -
32GB 3GB RAM, 64GB 4GB RAM..
Q. Which type of display panel is used in Meizu PRO 5?
Ans - AMOLED ..
Q. What processor and chipset is used in Meizu PRO 5?
Ans - Exynos 7420 Octa (14 nm).
Q. What is the camera and video capabilities of Meizu PRO 5?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Meizu PRO 5 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu PRO 5?
Ans - It has a battery of 3050mAh .
Q. What sensors does Meizu PRO 5 have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).