1080x2460 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 - USA | |
5g band | 2, 5, 66, 260, 261 Sub6, mmWave - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | Announced | 2020, September 14 |
Status | Available. Released 2020, October 15 | |
Body | Dimensions | 169.5 x 74.5 x 10.9 mm (6.67 x 2.93 x 0.43 in) |
Weight | 260 g (9.17 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Rotating P-OLED |
Size | 6.8 inches, 109.8 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080x2460 pixels | |
Platform | OS | Android 10 |
Chipset | Chipset name | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS 13 MP, f/1.9, 117˚, (ultrawide), 1/3.4", 1.0µm 12 MP, f/2.2, 120˚, (ultrawide), 1/2.55", 1.4µm |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front camera | Single | Motorized pop-up 32 MP, f/1.9, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging Wireless charging Quick Charge 4.0+ | |
MISC | Color | Aurora Gray, Illusion Sky |
SAR | 1.13 W/kg (head) 1.06 W/kg (body) |
LG Wing 5G comes with 6.8" , Rotating P-OLED . It has Triple back camera and Single front camera. LG Wing 5G is now available in (8GB RAM). Now, LG Wing 5G’s Price is ( currently no information available ) in Bangladesh. LG Wing 5G has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 10 . It is powered by the Qualcomm SM7250 Snapdragon 765G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | LG Wing 5G |
---|---|
Brand | LG |
Price | --- |
Display | 6.8" , Rotating P-OLED |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | Oct. 15, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of LG Wing 5G in Bangladesh ?
Ans - Oct. 15, 2020 .
Q. What is the price of LG Wing 5G in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does LG Wing 5G contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in LG Wing 5G?
Ans - Rotating P-OLED ..
Q. What processor and chipset is used in LG Wing 5G?
Ans - Qualcomm SM7250 Snapdragon 765G (7 nm).
Q. What is the camera and video capabilities of LG Wing 5G?
Ans - LED flash, panorama, HDR.
Q. Does LG Wing 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of LG Wing 5G?
Ans - It has a battery of 4000mAh .
Q. What sensors does LG Wing 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).