1080x2460 pixels
4320p
Expected |
---|
৳85000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 | |
5g band | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | Announced | 2021, April 08 |
Status | Available. Released 2021, May 10 | |
Body | Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
Weight | 259 g (9.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080x2460 pixels | |
Platform | OS | Android 11, ZUI 12.5 |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal memory | 256GB 12GB RAM, 512GB 16GB RAM | |
RAM | 12/16GB RAM | |
Main camera | Dual | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm |
Features | Dual-LED flash, panorama, HDR | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | |
Front camera | Single | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65", 1.0µm, AF |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 5500 mAh, non-removable |
Charging | Fast charging 65W (single USB-C port) Fast charging 90W (dual USB-C ports), 50% in 12 min, 100% in 30 min (advertised) | |
MISC | Color | Titanium White, Ultimate Black |
SAR | - |
Lenovo Legion Duel 2 comes with 6.92" , AMOLED, 144Hz, HDR10+, 1300 nits (peak). It has Dual back camera and Single front camera. Lenovo Legion Duel 2 is now available in (12/16GB RAM). Now, Lenovo Legion Duel 2’s Price is 85000 BDT in Bangladesh. Lenovo Legion Duel 2 has a Li-Po 5500 mAh, non-removable . It has GPS supports. This device is running with Android 11, ZUI 12.5 . It is powered by the Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Lenovo Legion Duel 2 |
---|---|
Brand | Lenovo |
Price | BDT 85000 |
Display | 6.92" , AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Ram | 12/16GB RAM |
Memory | 256GB 12GB RAM, 512GB 16GB RAM |
Release date | May 10, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Lenovo Legion Duel 2 in Bangladesh ?
Ans - May 10, 2021 .
Q. What is the price of Lenovo Legion Duel 2 in Bangladesh ?
Ans -
85000 BDT
.
Q. How much RAM and ROM does Lenovo Legion Duel 2 contain?
Ans -
256GB 12GB RAM, 512GB 16GB RAM..
Q. Which type of display panel is used in Lenovo Legion Duel 2?
Ans - AMOLED, 144Hz, HDR10+, 1300 nits (peak)..
Q. What processor and chipset is used in Lenovo Legion Duel 2?
Ans - Qualcomm SM8350 Snapdragon 888 5G (5 nm).
Q. What is the camera and video capabilities of Lenovo Legion Duel 2?
Ans - Dual-LED flash, panorama, HDR.
Q. Does Lenovo Legion Duel 2 support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Lenovo Legion Duel 2?
Ans - It has a battery of 5500mAh .
Q. What sensors does Lenovo Legion Duel 2 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).