720x1520 pixels
1080p
Unofficial | |
---|---|
4gb/64gb | ৳12000 |
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, September 23 |
Status | Available. Released 2019, September 30 | |
Body | Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 720x1520 pixels | |
Platform | OS | Android 9.0 (Pie), ZUI 11 |
Chipset | Chipset name | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Triple | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), accelerometer |
Battery | Type | Li-Po 4050 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Black, Sprite |
SAR | 0.34 W/kg (head) 0.90 W/kg (body) |
Lenovo K10 Plus comes with 6.22" , IPS LCD . It has Triple back camera and Single front camera. Lenovo K10 Plus is now available in (4GB RAM). Now, Lenovo K10 Plus’s Price is 12000 BDT in Bangladesh. Lenovo K10 Plus has a Li-Po 4050 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), ZUI 11 . It is powered by the Qualcomm SDM632 Snapdragon 632 (14 nm) chipset. It has proximity, Fingerprint (rear-mounted), accelerometer sensor(s).
Model | Lenovo K10 Plus |
---|---|
Brand | Lenovo |
Price | BDT 12000 |
Display | 6.22" , IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Sept. 30, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Lenovo K10 Plus in Bangladesh ?
Ans - Sept. 30, 2019 .
Q. What is the price of Lenovo K10 Plus in Bangladesh ?
Ans -
12000 BDT
.
Q. How much RAM and ROM does Lenovo K10 Plus contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Lenovo K10 Plus?
Ans - IPS LCD ..
Q. What processor and chipset is used in Lenovo K10 Plus?
Ans - Qualcomm SDM632 Snapdragon 632 (14 nm).
Q. What is the camera and video capabilities of Lenovo K10 Plus?
Ans - LED flash, panorama, HDR.
Q. Does Lenovo K10 Plus support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Lenovo K10 Plus?
Ans - It has a battery of 4050mAh .
Q. What sensors does Lenovo K10 Plus have?
Ans - It has
proximity, Fingerprint (rear-mounted), accelerometer sensor(s).