720x1560 pixels
1080p
Official | |
---|---|
৳12999 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2019, February |
Status | Available. Released 2019, February | |
Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
Resolution | 720x1560 pixels | |
Platform | OS | Android 9.0 (Pie), EMUI 9 |
Chipset | Chipset name | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP, f/2.0 |
Features | LED flash | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 3020 mAh, non-removable |
Charging | - | |
MISC | Color | Midnight Black, Sapphire Blue |
SAR | - |
Huawei Y6 Pro (2019) comes with 6.09" , IPS LCD . It has Single back camera and Single front camera. Huawei Y6 Pro (2019) is now available in (3GB RAM). Now, Huawei Y6 Pro (2019)’s Price is 12999 BDT in Bangladesh. Huawei Y6 Pro (2019) has a Li-Ion 3020 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), EMUI 9 . It is powered by the Mediatek MT6761 Helio A22 (12 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Huawei Y6 Pro (2019) |
---|---|
Brand | Huawei |
Price | BDT 12999 |
Display | 6.09" , IPS LCD |
Ram | 3GB RAM |
Memory | 32GB 3GB RAM |
Release date | Feb. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Y6 Pro (2019) in Bangladesh ?
Ans - Feb. 1, 2019 .
Q. What is the price of Huawei Y6 Pro (2019) in Bangladesh ?
Ans -
12999 BDT
.
Q. How much RAM and ROM does Huawei Y6 Pro (2019) contain?
Ans -
32GB 3GB RAM..
Q. Which type of display panel is used in Huawei Y6 Pro (2019)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Y6 Pro (2019)?
Ans - Mediatek MT6761 Helio A22 (12 nm).
Q. What is the camera and video capabilities of Huawei Y6 Pro (2019)?
Ans - LED flash, HDR, panorama.
Q. Does Huawei Y6 Pro (2019) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Y6 Pro (2019)?
Ans - It has a battery of 3020mAh .
Q. What sensors does Huawei Y6 Pro (2019) have?
Ans - It has
Accelerometer, proximity sensor(s).