720x1280 pixels
720p
Network | Technology | GSM / HSPA / EVDO / LTE |
2g band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H | |
3g band | HSDPA 900 / 2100 - SCL-AL00 | |
4g band | 38, 39, 40 - SCL-TL00H | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2015, July. Released 2015, July |
Status | Discontinued | |
Body | Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
Weight | 125 g (4.41 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 5.1 (Lollipop), EMUI 3.1 |
Chipset | Chipset name | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 8GB 1GB RAM, 8GB 2GB RAM | |
RAM | 1/2GB RAM | |
Main camera | Single | 8 MP, f/2.0, AF |
Features | LED flash, panorama, HDR | |
Video | 720p@30fps | |
Front camera | Single | 2 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes, dual speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 2200 mAh, removable |
Charging | - | |
MISC | Color | White, Black, Gold |
SAR | - |
Huawei Y6 comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Huawei Y6 is now available in (1/2GB RAM). Now, Huawei Y6’s Price is ( currently no information available ) in Bangladesh. Huawei Y6 has a Li-Po 2200 mAh, removable . It has GPS supports. This device is running with Android 5.1 (Lollipop), EMUI 3.1 . It is powered by the Qualcomm MSM8909 Snapdragon 210 (28 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Huawei Y6 |
---|---|
Brand | Huawei |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 1/2GB RAM |
Memory | 8GB 1GB RAM, 8GB 2GB RAM |
Release date | July 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Y6 in Bangladesh ?
Ans - July 1, 2015 .
Q. What is the price of Huawei Y6 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Y6 contain?
Ans -
8GB 1GB RAM, 8GB 2GB RAM..
Q. Which type of display panel is used in Huawei Y6?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Y6?
Ans - Qualcomm MSM8909 Snapdragon 210 (28 nm).
Q. What is the camera and video capabilities of Huawei Y6?
Ans - LED flash, panorama, HDR.
Q. Does Huawei Y6 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Y6?
Ans - It has a battery of 2200mAh .
Q. What sensors does Huawei Y6 have?
Ans - It has
Accelerometer, proximity, compass sensor(s).