1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2016, April |
Status | Available. Released 2016, April | |
Body | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS-NEO LCD |
Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
Chipset | Chipset name | Kirin 955 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) | |
RAM | 3/4GB RAM | |
Main camera | Single | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps | |
Front camera | Single | 8 MP, f/2.4 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (EVA-L09 only) | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W, 44% in 30 min (advertised) | |
MISC | Color | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
SAR | 1.43 W/kg (head) 0.55 W/kg (body) |
Huawei P9 comes with 5.2" , IPS-NEO LCD . It has Single back camera and Single front camera. Huawei P9 is now available in (3/4GB RAM). Now, Huawei P9’s Price is ( currently no information available ) in Bangladesh. Huawei P9 has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 . It is powered by the Kirin 955 (16 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei P9 |
---|---|
Brand | Huawei |
Price | --- |
Display | 5.2" , IPS-NEO LCD |
Ram | 3/4GB RAM |
Memory | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) |
Release date | April 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P9 in Bangladesh ?
Ans - April 1, 2016 .
Q. What is the price of Huawei P9 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei P9 contain?
Ans -
32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29)..
Q. Which type of display panel is used in Huawei P9?
Ans - IPS-NEO LCD ..
Q. What processor and chipset is used in Huawei P9?
Ans - Kirin 955 (16 nm).
Q. What is the camera and video capabilities of Huawei P9?
Ans - Leica optics, dual-LED dual-tone flash, panorama, HDR.
Q. Does Huawei P9 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P9?
Ans - It has a battery of 3000mAh .
Q. What sensors does Huawei P9 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).